2023-24 AFC Bournemouth Schedule
What AFC Bournemouth football match is on today in EFL Championship. Bournemouth 2023-24 full fixture of matches including game schedule, start time, date, location, scores, how to watch, and results in you need to know.
Where Does AFC Bournemouth play their home game?
Vitality Stadium in Kings Park, Boscombe, a suburb of Bournemouth, Dorset, England is the home of the AFC Bournemouth football team.
When is AFC Bournemouth’s next match?
AFC Bournemouth will take Liverpool for the Premier League match on Sat, Aug 19 at 10:00 AM ET.
What TV does it on today?
Most of AFC Bournemouth’s games are available on FuboTV in the United States.
August, 2023
Date | Matchup | Time (ET) | TV |
Sat, Aug 19 | Liverpool vs AFC Bournemouth | 10:00 AM | TBD |
Sat, Aug 26 | AFC Bournemouth vs Tottenham Hotspur | 7:30 AM | TBD |
Tue, Aug 29 | Swansea City vs AFC Bournemouth | TBD | TBD |
September, 2023
Date | Matchup | Time (ET) | TV |
Sat, Sep 2 | Brentford vs AFC Bournemouth | 10:00 AM | TBD |
Sun, Sep 17 | AFC Bournemouth vs Chelsea | 9:00 AM | TBD |
Sun, Sep 24 | Brighton & Hove Albion vs AFC Bournemouth | 9:00 AM | TBD |
Sat, Sep 30 | AFC Bournemouth vs Arsenal | 10:00 AM | TBD |
October, 2023
Date | Matchup | Time (ET) | TV |
Sat, Oct 7 | Everton vs AFC Bournemouth | 10:00 AM | TBD |
Sat, Oct 21 | AFC Bournemouth vs Wolverhampton Wanderers | 10:00 AM | TBD |
Sat, Oct 28 | AFC Bournemouth vs Burnley | 10:00 AM | TBD |
November, 2023
Date | Matchup | Time (ET) | TV |
Sat, Nov 4 | Manchester City vs AFC Bournemouth | 11:00 AM | TBD |
Sat, Nov 11 | AFC Bournemouth vs Newcastle United | 10:00 AM | TBD |
Sat, Nov 25 | Sheffield United vs AFC Bournemouth | 10:00 AM | TBD |
December, 2023
Date | Matchup | Time (ET) | TV |
Sat, Dec 2 | AFC Bournemouth vs Aston Villa | 10:00 AM | TBD |
Tue, Dec 5 | Crystal Palace vs AFC Bournemouth | 3:00 PM | TBD |
Sat, Dec 9 | Manchester United vs AFC Bournemouth | 10:00 AM | TBD |
Sat, Dec 16 | AFC Bournemouth vs Luton Town | 10:00 AM | TBD |
Sat, Dec 23 | Nottingham Forest vs AFC Bournemouth | 10:00 AM | TBD |
Tue, Dec 26 | AFC Bournemouth vs Fulham | 10:00 AM | TBD |
Sat, Dec 30 | Tottenham Hotspur vs AFC Bournemouth | 10:00 AM | TBD |
January, 2024
Date | Matchup | Time (ET) | TV |
Sat, Jan 13 | AFC Bournemouth vs Liverpool | 10:00 AM | TBD |
Tue, Jan 30 | West Ham United vs AFC Bournemouth | 2:45 PM | TBD |
February, 2024
Date | Matchup | Time (ET) | TV |
Sat, Feb 3 | AFC Bournemouth vs Nottingham Forest | 10:00 AM | TBD |
Sat, Feb 10 | Fulham vs AFC Bournemouth | 10:00 AM | TBD |
Sat, Feb 17 | Newcastle United vs AFC Bournemouth | 10:00 AM | TBD |
Sat, Feb 24 | AFC Bournemouth vs Manchester City | 10:00 AM | TBD |
March, 2024
Date | Matchup | Time (ET) | TV |
Sat, Mar 2 | Burnley vs AFC Bournemouth | 10:00 AM | TBD |
Sat, Mar 9 | AFC Bournemouth vs Sheffield United | 10:00 AM | TBD |
Sat, Mar 16 | Wolverhampton Wanderers vs AFC Bournemouth | 11:00 AM | TBD |
Sat, Mar 30 | AFC Bournemouth vs Everton | 11:00 AM | TBD |
April, 2024
Date | Matchup | Time (ET) | TV |
Tue, Apr 2 | AFC Bournemouth vs Crystal Palace | 2:45 PM | TBD |
Sat, Apr 6 | Luton Town vs AFC Bournemouth | 10:00 AM | TBD |
Sat, Apr 13 | AFC Bournemouth vs Manchester United | 10:00 AM | TBD |
Sat, Apr 20 | Aston Villa vs AFC Bournemouth | 10:00 AM | TBD |
Sat, Apr 27 | AFC Bournemouth vs Brighton & Hove Albion | 10:00 AM | TBD |
May, 2024
Date | Matchup | Time (ET) | TV |
Sat, May 4 | Arsenal vs AFC Bournemouth | 10:00 AM | TBD |
Sat, May 11 | AFC Bournemouth vs Brentford | 10:00 AM | TBD |
Sun, May 19 | Chelsea vs AFC Bournemouth | 11:00 AM | TBD |