2022 Ghana Current Squad

Ghana football team’s head coach Otto Addo announces 26 man squad for the FIFA World Cup 2022 on Monday 14, November 2022. Black Stars national football missed out last World Cup in 2018. After 8 years Ghana football team is ready to play and improve their performance World Cup 2022 in Qatar.
Who is the Ghana football team captain?
Andre Ayew is the captain of the Ghana men’s national football team.
Ghana national football team in the 2022 Qatar World Cup as a qualified team from the CAF confederation. After the draw, the nation is set in Group H to compete against Portugal, Uruguay, and South Korea.
Here we have rounded up everything who is the goalkeeper today, defender, forward, striker, and midfield position you need to know.
Goalkeepers
Position | Players name | Current Club | Age | Nationality |
Goalkeeper | Lawrence Ati Zigi | St. Gallen | 25 | Ghana |
Goalkeeper | Nurudeen Manaf | Eupen | 23 | Ghana |
Goalkeeper | Ibrahim Danlad | Asante Kotoko | 19 | Ghana |
Defender:
Position | Players name | Current Club | Age |
Defender | Tariq Lamptey | Brighton & Hove Albion | 22 |
Defender | Alidu Seidu | Clermont | 22 |
Defender | Alexander Djiku | Strasbourg | 28 |
Defender | Gideon Mensah | Auxerre | 24 |
Defender | Dennis Odoi | Club Brugge | 34 |
Defender | Daniel Amartey | Leicester City | 27 |
Defender | Mohammed Salisu | Southampton | 23 |
Defender | Joseph Aidoo | Celta | 27 |
Defender | Baba Abdul Rahman | Reading | 28 |
Midfielder
Position | Platers Name | Current Club | Age |
Midfielder | Andre Ayew | Al Sadd | 32 |
Midfielder | Mohammed Kudus | Ajax | 22 |
Midfielder | Abdul Fatawu Issahaku | Sporting CP | 18 |
Midfielder | Thomas Partey | Arsenal | 29 |
Midfielder | Antoine Semenyo | Bristol City | 22 |
Midfielder | Elisha Owusu | Gent | 25 |
Midfielder | Sowah Kamal | Club Brugge | 22 |
Midfielder | Kamaldeen Sulemana | Rennes | 20 |
Midfielder | Daniel Kofi Kyereh | SC Freiburg | 26 |
Midfielder | Abdul Salis Samed | Lens | 22 |
Midfielder | Osman Bukari | Red Star Belgrade | 23 |
Midfielder | Daniel Afriyie Barnieh | Hearts of Oak | 21 |
Strikers
Position | Platers Name | Current Club | Age |
Strikers | Williams Inaki | Athletic Bilbao | 28 |
Strikers | Jordan Ayew | Crystal Palace | 31 |