FIFA Men’s World Cup Winners List and History
FIFA World Cup competition is the highest prestigious sporting tournament on the planet. The World Cup champion as a nation is called by the best team in the world.
You can see over 200 nations are playing soccer internationally and competing for the FIFA World Cup but only 32 teams are qualified for the tournament. But only Brazil, Germany, Italy, Argentina, Uruguay, France, Spain, and England are the only nation that has the World Cup of all countries.
Brazil’s national men’s football team wins five World Cup titles who mostly known as the most successful soccer team. Here we have listed past history of the World Cup winners since it begins.
Year | Teams | Host | Champion | Runner Up | Third Place | Matches |
2018 | 32 | Russia | France (4-2) | Croatia | Belgium | 64 |
2014 | 32 | Brazil | Germany (1-0) (a.e.t.) | Argentina | Netherlands | 64 |
2010 | 32 | South Africa | Spain (1-0) (a.e.t.) | Netherlands | Germany | 64 |
2006 | 32 | Germany | Italy (1-1) (a.e.t.) (5-3 pen.) | France | Germany | 64 |
2002 | 32 | South Korea, Japan | Brazil (2-0) | Germany | Turkey | 64 |
1998 | 32 | France | France (3-0) | Brazil | Croatia | 64 |
1994 | 24 | United States | Brazil (0-0 (a.e.t.) (3-2 pen.) | Italy | Sweden | 52 |
1990 | 24 | Italy | West Germany (1-0) | Argentina | Italy | 52 |
1986 | 24 | Mexico | Argentina (3-2) | West Germany | France | 52 |
1982 | 24 | Spain | Italy (3-1) | West Germany | Poland | 52 |
1978 | 16 | Argentina | Argentina (3-1) (a.e.t.) | Netherlands | Brazil | 38 |
1974 | 16 | West Germany | West Germany (2-1) | Netherlands | Poland | 38 |
1970 | 16 | Mexico | Brazil (4-1) | Italy | West Germany | 32 |
1966 | 16 | England | England (4-2) (a.e.t.) | West Germany | Portugal | 32 |
1962 | 16 | Chile | Brazil (3-1) | Czechoslovakia | Chile | 32 |
1958 | 16 | Sweden | Brazil (5-2) | Sweden | France | 35 |
1954 | 16 | Switzerland | West Germany (3-2) | Hungary | Austria | 26 |
1950 | 13 | Brazil | Uruguay (2-1) [n 3] | Brazil | Sweden | 22 |
1938 | 15 | France | Italy (4-2) | Hungary | Brazil | 18 |
1934 | 16 | Italy | Italy (2-1) (a.e.t.) | Czechoslovakia | Germany | 17 |
1930 | 13 | Uruguay | Uruguay (4-2) | Argentina | United States | 16 |
*Match was won during the extra time (a.e.t.)
*Match was won on a penalty shoot-out (pen.)