2022 Germany Current Squad

Germany national football team in the 2022 Qatar World Cup as a qualified team from the UEFA confederation. After the draw, the nation is set in Group E to compete against Spain, Japan, and CONCACAF–OFC winners.
Who is the current head coach of Germany?
Hansi Flick is the current head coach for the team.
Who is holding the captaincy?
Manuel Neuer is the current captain of the Germany men’s national football team.
Here we have rounded up everything about Germany who is the goalkeeper today, defender, forward, striker, and midfield position you need to know.
Goalkeepers
Name | POS | AGE | HT | WT | NAT | P | SB | S | GC | A | FC | FA | YC | RC |
Manuel Neuer | G | 36 | 6′ 4″ | 203 lbs | Germany | – | – | – | – | – | – | – | – | – |
Kevin Trapp | G | 31 | 6′ 2″ | 183 lbs | Germany | – | – | – | – | – | – | – | – | – |
Marc-André ter Stegen | G | 29 | 6′ 2″ | 185 lbs | Germany | – | – | – | – | – | – | – | – | – |
Outfield Players
Name | POS | AGE | HT | WT | NAT | P | SB | G | A | SH | SO | FC | FA | YC | RC |
Antonio Rüdiger | D | 29 | 6′ 3″ | 185 lbs | Germany | – | – | – | – | – | – | – | – | – | – |
Matthias Ginter | D | 28 | 6′ 3″ | 190 lbs | Germany | – | – | – | – | – | – | – | – | – | – |
Christian Günter | D | 29 | 6′ 0″ | 183 lbs | Germany | – | – | – | – | – | – | – | – | – | – |
Jonathan Tah | D | 26 | 6′ 5″ | 214 lbs | Germany | – | – | – | – | – | – | – | – | – | – |
Robin Koch | D | 25 | 6′ 4″ | 185 lbs | Germany | – | – | – | – | – | – | – | – | – | – |
Thilo Kehrer | D | 25 | 6′ 1″ | 168 lbs | Germany | – | – | – | – | – | – | – | – | – | – |
Benjamin Henrichs | D | 25 | 6′ 0″ | 172 lbs | Germany | – | – | – | – | – | – | – | – | – | – |
David Raum | D | 23 | 5′ 11″ | 163 lbs | Germany | – | – | – | – | – | – | – | – | – | – |
Nico Schlotterbeck | D | 22 | 6′ 3″ | 190 lbs | Germany | – | – | – | – | – | – | – | – | – | – |
Ilkay Gündogan | M | 31 | 5′ 11″ | 174 lbs | Germany | – | – | – | – | – | – | – | – | – | – |
Julian Draxler | M | 28 | 6′ 1″ | 159 lbs | Germany | – | – | – | – | – | – | – | – | – | – |
Joshua Kimmich | M | 27 | 5′ 10″ | 163 lbs | Germany | – | – | – | – | – | – | – | – | – | – |
Julian Brandt | M | 25 | 6′ 1″ | 183 lbs | Germany | – | – | – | – | – | – | – | – | – | – |
Julian Weigl | M | 26 | 6′ 1″ | 159 lbs | Germany | – | – | – | – | – | – | – | – | – | – |
Kai Havertz | M | 22 | 6′ 2″ | 183 lbs | Germany | – | – | – | – | – | – | – | – | – | – |
Florian Neuhaus | M | 25 | 6′ 1″ | 161 lbs | Germany | – | – | – | – | – | – | – | – | – | – |
Jamal Musiala | M | 19 | 5′ 11″ | 150 lbs | Germany | – | – | – | – | – | – | – | – | – | – |
Anton Stach | M | 23 | 6′ 4″ | 190 lbs | Germany | – | – | – | – | – | – | – | – | – | – |
Thomas Müller | F | 32 | 6′ 1″ | 168 lbs | Germany | – | – | – | – | – | – | – | – | – | – |
Jonas Hofmann | F | 29 | 5′ 9″ | 161 lbs | Germany | – | – | – | – | – | – | – | – | – | – |
Timo Werner | F | 26 | 5′ 11″ | 163 lbs | Germany | – | – | – | – | – | – | – | – | – | – |
Leroy Sané | F | 26 | 6′ 0″ | 174 lbs | Germany | – | – | – | – | – | – | – | – | – | – |
Lukas Nmecha | F | 23 | 6′ 1″ | 174 lbs | Germany | – | – | – | – | – | – | – | – | – | – |
fine